Tournament Season 2011–2012
Schedule Last Updated: Monday May 7, 2012 6:25 PM PDT
| Month | Day | Sanctioned | ID | Event | Notes |
|---|---|---|---|---|---|
| September | 05 | Yes | T1 | Singles | Board Meeting Starts 5:45 |
| 12 | Yes | T2 | Singles | ||
| 19 | Yes | T3 | Singles | ||
| 26 | Yes | T4 | Singles | ||
| October | 03 | Yes | T5 | Singles | Board Meeting Starts 5:45 |
| 10 | Yes | T6 | Singles | ||
| 17 | Yes | T7 | Singles | ||
| 24 | Yes | T8 | Singles | ||
| 31 | Yes | T9 | Singles | ||
| November | 07 | Yes | T10 | Singles | Board Meeting Starts 5:45 |
| 14 | Yes | T11 | Singles | ||
| 19 | Yes | GRRT | Singles | Grassroots Regional Tournament at Sam's Hofbrau 10:00 AM |
|
| 21 | Yes | T12 | Singles | ||
| 28 | Yes | T13 | Singles | ||
| December | 05 | Yes | T14 | Singles | Board Meeting Starts 5:45 |
| 12 | Yes | T15 | Singles | ||
| 19 | No | None | Cancelled | ||
| 26 | No | SA | Singles | Christmas Casual Play | |
| January | 02 | No | SB | Singles | New Years Casual Play Board Meeting Starts 5:45 |
| 09 | Yes | T16 | Singles | ||
| 16 | Yes | T17 | Singles | ||
| 23 | Yes | T18 | Singles | ||
| 30 | Yes | T19 | Singles | ||
| February | 06 | Yes | T20 | Singles | Board Meeting Starts 5:45 |
| 13 | Yes | T21 | Singles | ||
| 20 | Yes | T22 | Singles | ||
| 27 | Yes | T23 | Singles | ||
| March | 05 | Yes | T24 | Singles | |
| 12 | Yes | T25 | Singles | Board Meeting Starts 5:45 | |
| 19 | Yes | T26 | Singles | ||
| 26 | Yes | T27 | Singles | ||
| 31 | Yes | GRNT | Singles | Grassroots National Tournament at Sam's Hofbrau 10:00 AM |
|
| April | 02 | Yes | T28 | Singles | Board Meeting Starts 5:45 |
| 09 | Yes | T29 | Singles | ||
| 16 | Yes | T30 | Singles | ||
| 23 | Yes | T31 | Singles | ||
| 30 | Yes | T32 | Singles | ||
| May | 07 | Yes | T33 | Singles | Board Meeting Starts 5:45 |
| 14 | Yes | T34 | Singles | ||
| 21 | Yes | T35 | Singles | ||
| 28 | Yes | T36 | Singles | Final Sanctioned Tournament | |
| June | 04 | No | DC | Doubles | Summer Play Begins Board Meeting Starts 5:45 |
| 11 | No | SD | Singles | Best 6 of 10, #1 | |
| 18 | No | SE | Singles | Best 6 of 10, #2 | |
| 25 | No | SF | Singles | Best 6 of 10, #3 | |
| July | 02 | No | DG | Doubles | Board Meeting Starts 5:45 |
| 09 | No | SH | Singles | Best 6 of 10, #4 | |
| 16 | No | SI | Singles | Best 6 of 10, #5 | |
| 23 | No | SJ | Singles | Best 6 of 10, #6 | |
| 30 | No | SK | Singles | Best 6 of 10, #7 | |
| August | 06 | No | DL | Doubles | Board Meeting Starts 5:45 |
| 13 | No | SM | Singles | Best 6 of 10, #8 | |
| 20 | No | SN | Singles | Best 6 of 10, #9 | |
| 27 | No | SO | Singles | Best 6 of 10, #10 Final Event of Tournament Year |
