Through most recent tournament posted. (Note: (V) next to player's name indicates a club visitor, (G) indicates a Guest, (T) indicates a Traveler. Neither Guests nor Visitors are eligible for the award of local points, although Travelers are eligible to earn local points.)
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T22 | 02/20/12 | 21 | 17 | Nancy Rojas (V) |
| 15 | Allen Peterson (V) | |||
| 14 | Jack Stowe | |||
| 14 | Michael Turpin | |||
| 13 | Eunice Kendall | |||
| 13 | Mark Linkiewicz | |||
| 13 | Scott Douglas (V) | |||
| 13 | Donald Grater |
Three splayers scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T21 | 02/13/12 | 24 | 16 | Regina Watson |
| 14 | Michael Turpin | |||
| 14 | Larry Johnson (V) | |||
| 14 | Douglas Hilton | |||
| 13 | Rich Ekman (V) | |||
| 13 | Richard Turk (V) | |||
| 12 | Donald Grater | |||
| 12 | Eunice Kendall |
In addition, two players scored 11 points and two more scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T20 | 02/06/12 | 19 | 17 | John Throne (V) |
| 14 | Michael Turpin | |||
| 13 | Mark Linkiewicz | |||
| 12 | Eunice Kendall | |||
| 12 | Richard Turk (V) |
Two players scored 11 points; three scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T19 | 01/30/12 | 21 | 17 | Douglas Hilton |
| 16 | Regina Watson | |||
| 14 | Jimmy Yee (V) | |||
| 13 | Scott Douglas (V) | |||
| 12 | Nancy Rojas (V) | |||
| 12 | MaryBernadette Wilcox | |||
| 12 | John Throne (V) |
One player scored 11 points; four payers scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T18 | 01/23/12 | 20 | 15 | Bruce Webb (V) |
| 13 | Jimmy Yee (V) | |||
| 13 | Mark Linkiewicz | |||
| 13 | John Throne (V) | |||
| 13 | MaryBernadette Wilcox | |||
| 12 | Richard Turk (V) | |||
| 12 | Jack Stowe | |||
| 12 | Rich Ekman (V) |
Two players scored 10 points; one player scored 9 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T17 | 01/16/12 | 23 | 16 | Steve Struthers (G) |
| 14 | Cathy Holmes (V) | |||
| 14 | Rich Ekman (V) | |||
| 13 | Douglas Hilton | |||
| 13 | Keith Johnson | |||
| 12 | Regina Watson |
One player scored 11 points, five players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T16 | 01/09/12 | 22 | 16 | John Logan (V) |
| 13 | Eunice Kendall | |||
| 13 | Regina Watson | |||
| 13 | Cathy Holmes (V) | |||
| 12 | Jimmy Yee (V) |
In addition, one player scored 11 points; 6 players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SB | 01/02/12 | 21 | 19 | Jimmy Yee (V) |
| 13 | J.J. Thomas (G) | |||
| 13 | Jennifer Halldorson | |||
| 13 | MaryBernadette Wilcox | |||
| 12 | Dareld Lambert | |||
| 12 | Jack Stowe | |||
| 12 | Richard Turk (V) |
This was New Years Casual play. In addition, two players scored 11 points and four players scored 10.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SA | 12/26/11 | 24 | 14 | William McColgin (V) |
| 14 | Eunice Kendall | |||
| 14 | Donald Grater | |||
| 13 | Nancy Rojas (V) | |||
| 13 | Dareld Lambert | |||
| 13 | Richard Turk (V) | |||
| 12 | Jimmy Yee (V) | |||
| 12 | Kathy Wilson | |||
| 12 | Jerome Wilcox |
In addition, one player scored 11 points, and three players scored 10 points. This was an Unsanctioned tournament.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T15 | 12/12/11 | 27 | 18 | Mark Linkiewicz |
| 14 | Don Grater | |||
| 13 | Rich Ekman (V) | |||
| 12 | Kathy Wilson | |||
| 12 | Jeannie James | |||
| 12 | Jimmy Yee (V) |
Two players scored 11 points; four players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T14 | 12/5/11 | 23 | 15 | Gordon Brown |
| 15 | Cathy Holmes (V) | |||
| 14 | Rich Ekman (V) | |||
| 13 | Page Ramos | |||
| 13 | Jimmy Yee (V) | |||
| 12 | Michael Turpin | |||
| 12 | Don Grater |
Two player scored 11 pointe; five Players scored 10.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T13 | 11/28/11 | 20 | 14 | Don Grater |
| 14 | Ellouise Stowe | |||
| 13 | Jack Throne (V) | |||
| 12 | Rich Ekman (V) | |||
| 12 | MaryBernadette Wilcox | |||
| 12 | Michael Turpin |
Three players scored 11 points; two scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T12 | 11/21/11 | 18 | 18 | Michael Turpin |
| 16 | Jimmy Yee (V) | |||
| 14 | Gordon Brown | |||
| 14 | Regina Watson | |||
| 13 | Jack Stowe | |||
| 13 | Eunice Kendall | |||
| 13 | Doug Hilton | |||
| 12 | William McColgin |
One player scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| GRRT | 11/19/11 | 19 | 28 | Mark Linkiewicz |
| 24 | Doug Dresbach (V) | |||
| 23 | Michael Turpin | |||
| 22 | Rich Ekman (V) | |||
| 22 | Elaine Lambert | |||
| 21 | Eunice Kendall | |||
| 21 | Don Grater |
Two players scored 20 points; two players scored 19.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T11 | 11/14/11 | 21 | 17 | Jack Stowe |
| 14 | Michael Turpin | |||
| 13 | Gordon Brown | |||
| 13 | Elaine Lambert | |||
| 12 | Larry Johnson (V) | |||
| 12 | Cathy Holmes (V) | |||
| 12 | Ellouise Stowe |
Three players scored 11 points; two players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T10 | 11/7/11 | 18 | 14 | Don Grater |
| 13 | Sandra Deckelman | |||
| 13 | Jack Stowe | |||
| 13 | Regina Watson | |||
| 12 | Jack Throne |
Four players scored 11 points; three scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T09 | 10/31/11 | 17 | 14 | Gina Watson |
| 14 | Yee Jimmy (V) | |||
| 14 | Ellouise Stowe | |||
| 13 | MaryBernadette Wilcox |
Three players scored 11 points; one player scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T08 | 10/24/11 | 23 | 16 | Eunice Kendall |
| 15 | Gordon Brown | |||
| 15 | Ellouise Stowe | |||
| 14 | Scott Douglas (V) | |||
| 14 | Cathy Holmes (V) | |||
| 13 | Richard E. Turk (V) | |||
| 13 | Mark Linkiewicz | |||
| 12 | Jack Stowe | |||
| 12 | Regina Watson |
Two players scored 11 points; three scored 10.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T07 | 10/17/11 | 24 | 16 | Michael Turpin |
| 15 | Don Grater | |||
| 14 | Jack Stowe | |||
| 14 | Nancy Rojas (V) | |||
| 14 | Mark Linkiewicz | |||
| 13 | Bruce Webb (V) | |||
| 12 | William McColgin (V) |
One player scored 11 points; five players scored 10.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T06 | 10/10/11 | 25 | 17 | Richard E. Turk (V) |
| 17 | Cathy Holmes (V) | |||
| 16 | Rich Ekman (V) | |||
| 14 | Kathy Wilson | |||
| 13 | Jack P. Stowe | |||
| 12 | MaryBernadette Wilcox | |||
| 12 | Jerry Wilcox | |||
| 12 | Jack Throne (V) |
In addition, two players scored 11 points; two players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T5 | 10/3/2011 | 17 | 18 | Gordon Brown |
| 17 | Jimmy Yee (V) | |||
| 13 | Mark Linkiewicz | |||
| 13 | Eunice Kendall |
Two players scored 11 points; three scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T4 | 9/26/11 | 20 | 14 | Richard Turk (V) |
| 14 | Don Grater | |||
| 12 | Jack Stowe | |||
| 12 | Cathy Holmes (V) |
Five players scored 11 points; two players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T3 | 9/19/11 | 20 | 18 | Gordon Brown |
| 17 | Bethany Rolfson (V) | |||
| 15 | William McColgin (V) | |||
| 13 | Rich Ekman (V) | |||
| 12 | Bruce Webb (V) |
Four players scored 11 points; two scored 10.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T2 | 9/12/11 | 19 | 15 | Michael Turpin |
| 14 | Richard Turk (V) | |||
| 14 | Annett Eiffert (V) | |||
| 14 | Jerome C. Wilcox | |||
| 12 | Jimmy Yee (V) | |||
| 12 | Regina Watson | |||
| 12 | MaryBernadette Wilcox |
Four players scored 11; three players scored 10.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| T1 | 9/5/11 | 21 | 15 | Cathy Holmes (V) |
| 14 | Larry Johnson (V) | |||
| 14 | Rich Ekman (V) | |||
| 13 | Jack Stowe | |||
| 13 | Mark Linkiewicz | |||
| 13 | MaryBernadette Wilcox | |||
| 12 | Eunice Kendall (G) |
First tournament of the new year. Two players scored 11 points; two scored 10 points.
