Through most recent Summer tournament posted.
Players listed are members of Box Car Peggers unless flagged: (V) - Visitor, (G) - Guest, (T) - Traveler.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SP | 8/29/11 | 22 | 16 | William McColgin (V) |
| 15 | Cathy Holmes (V) | |||
| 14 | Todd ? (V) | |||
| 13 | Mark Linkiewicz | |||
| 13 | Richard Turk |
This was the tenth tournament for our Summer Best 6 of 10 Event. Note that three players scored 11 points and four players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SO | 8/22/11 | 17 | 19 | Rich Ekman (V) |
| 16 | Gordie Brown | |||
| 15 | Bruce Webb (V) | |||
| 14 | Cathy Holmes (V) | |||
| 13 | Richard Turk | |||
| 12 | Regina Watson |
This was the ninth of our Summer Best 6 of 10 Singles Tournament. Only one more week to go. In addition, Jack Throne scored 11 points and Sandra Deckelman scored 10.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SN | 8/15/11 | 23 | 18 | Jimmy Yee (V) |
| 16 | Jack Stowe | |||
| 14 | John Colletto (V) | |||
| 13 | Richard Turk | |||
| 13 | Cathy Holmes (V) | |||
| 12 | MaryBernadette Wilcox | |||
| 12 | William McColgin (V) | |||
| 12 | Kathy Wilson |
This was the eighth of our Summer Best 6 of 10 Tournament. In addition, four players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SM | 8/8/11 | 22 | 16 | Doug Hilton |
| 15 | Jack Stowe | |||
| 14 | Jimmy Yee (V) | |||
| 13 | Rich Ekman (V) | |||
| 13 | Pat Farris (V) | |||
| 13 | William McColgin (V) | |||
| 12 | Michael Turpin | |||
| 12 | MaryBernadette Wilcox |
This was the seventh of our Summer Best 6 of 10. Four Players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| DL | 8/1/11 | 20 | 14 | Jack Stowe |
| 13 | Nancy Rojas (V) | |||
| 13 | Gordie Brown | |||
| 13 | Kay Buie (V) | |||
| 12 | Steve Struthers (G) | |||
| 12 | Richard Turk |
In addition, one player scored 11 points and four players scored 10 points.
| Tourrn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SK | 7/25/11 | 17 | 17 | Rich Ekman (V) |
| 14 | Don Grater | |||
| 12 | William McColgin (V) | |||
| 12 | Gordie Brown | |||
| 12 | Page Ramos | |||
| 12 | Mark Linkiewicz |
This was the sixth of our Summer Best 6 of 10. In addition, Two Players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SJ | 7/18/11 | 17 | 19 | Rich Ekman (V) |
| 16 | Michael Turpin | |||
| 15 | Jimmy Yee (V) | |||
| 12 | Jerry Wilcox | |||
| 11 | Jack Throne |
This was the 5th of our Summer Best 6 of 10
Special Event.
In addition, three players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SI | 7/11/11 | 25 | 16 | Gordon Brown |
| 16 | Carol Ann Richards | |||
| 16 | Richard Turk | |||
| 12 | Don Grater | |||
| 12 | Jack Throne | |||
| 12 | Ellouise Stowe | |||
| 12 | John Logan (V) |
This was the fourth of our Summer Best 6 of 10.
Scores were quite good. In addition to the seven qualifying
scores above, three players scored 11 points and five scored
10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| DH | 7/4/11 | 12 | 14 | MaryBernadette Wilcox |
| 14 | Larry Johnson (V) | |||
| 13 | Richard Turk | |||
| 13 | William McColgin (V) |
In addition, one player had 11 points; two players had 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SG | 6/27/11 | 20 | 17 | Jack Throne |
| 14 | Jim Tibbits (G) | |||
| 13 | Larry Johnson (V) | |||
| 12 | Rich Ekman (V) | |||
| 12 | Nancy Rojas (V) |
This was the third of the summer Best 6 of 10
competition.
Additionally one player scored 11 points and
three players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SF | 6/20/11 | 19 | 21 | Jack Throne |
| 13 | Jimmy Yee (V) | |||
| 13 | Sandra Deckelman (G) | |||
| 13 | William McColgin (V) | |||
| 12 | Jack Stowe |
This was the second of the summer Best 6 of 10
competition.
In addition, five more players scored 11 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SE | 6/13/11 | 22 | 15 | Richard E. Turk |
| 15 | Gordon Brown | |||
| 14 | Jimmy Yee (V) | |||
| 13 | Jack P. Stowe | |||
| 12 | Regina Watson | |||
| 12 | Carol Ann Richards |
This was the first of the summer Best 6 of 10
competition.
Three Players scored 11 points; three scored 10
points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| DD | 6/6/11 | 22 | 15 | Jim Tibbits (G) |
| 13 | Jerome C. Wilcox | |||
| 13 | Don Grater | |||
| 13 | Jimmy Yee (V) | |||
| 12 | Wayne Glashan (G) | |||
| 12 | John R. Throne |
Four players scored 11 points; another four scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SC | 5/30/11 | 16 | 15 | Jack P. Stowe |
| 14 | Patty Pasterski (V) | |||
| 13 | James Fanning (V) | |||
| 13 | Don Grater | |||
| 12 | Ellouise Stowe | |||
| 11 | John R. Throne |
Three Players scored 10 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SB | 5/23/11 | 9 | 15 | John Colletto (V) |
| 13 | Susan Potter | |||
| 12 | Jeannie James |
Elaine Lambert scored 11 points.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| TOWW | 5/23/11 | 11 | 15 | Don Grater |
| 14 | Michael P. Turpin | |||
| 13 | Dareld Lambert | |||
| 13 | MaryBernadette Wilcox | |||
| 12 | Gordon Brown |
11 out of 12 qualifiers for the TOWW competed.
| Tourn. | Date | Players | Points | Player |
|---|---|---|---|---|
| SA | 5/16/11 | 18 | 14 | Mark Linkiewicz |
| 13 | Jimmy Yee (V) | |||
| 13 | William McColgin (V) | |||
| 11 | John R. Throne |
Two p;ayers scored 10 points; three scored 9 points.
