| Month | Day | ID | Event | Notes |
|---|---|---|---|---|
| May | 16 | SA | Singles | |
| 21 | Annual BBQ | |||
| 23 | SB | Singles | Also TOWW | |
| 30 | SC | Singles | ||
| June | 06 | DD | Doubles | Crazy Doubles Board Meeting @5:45 |
| 13 | SE | Singles | 1 of 10 | |
| 20 | SF | Singles | 2 of 10 | |
| 27 | SG | Singles | 3 of 10 | |
| July | 04 | DH | Doubles | Crazy Doubles Board Meeting @5:45 |
| 11 | SI | Singles | 4 of 10 | |
| 18 | SJ | Singles | 5 of 10 | |
| 25 | SK | Singles | 6 of 10 | |
| August | 01 | DL | Doubles | Crazy Doubles Board Meeting @5:45 |
| 08 | SM | Singles | 7 of 10 | |
| 15 | SN | Singles | 8 of 10 | |
| 22 | SO | Singles | 9 of 10 | |
| 29 | SP | Singles | 10 of 10 |
